Victron Lithium SuperPack 12.8V/200Ah NG
Victron Lithium SuperPack 12.8V/200Ah NG BAT512120740
The Lithium SuperPack NG battery is a drop -in replacement for standard lead-acid batteries in RVs and recreational vehicles. Designed for extended off-grid use, it provides ample capacity to power the complete electrical system, including high demand appliances. Its form factor and terminal layout ensure easy installation in a wide range of vehicles such as large trucks, SUVs, and RVs
Features
- Bluetooth monitoring and control Includes Bluetooth Smart for wireless configuration, monitoring, and firmware updates via the VictronConnect App . The Instant Readout function displays key data such as state of charge (SoC), battery temperature, warnings, and alarms directly in the device list without the need to connect.
- Built-in BMS and battery monitor : Integrates cell balancing, protection, and monitoring functions to ensure optimal performance and safety throughout the battery’s service life.
- External Feedback Signal (E FS): Provides a battery voltage signal limited to 250 mA. The EFS signal serves as an External Disconnection Signal (EDS) to trigger an event for redundant system protection. Additionally, the EFS can be configured as an External Charging Signal (ECS), based on the low SoC pre-alarm threshold, to activate a charger start signal.
- Self-heating function : Maintains the battery temperature above the minimum safe charging limit to ensure reliable operation in cold environments. Two heating modes are available :
- Charger mode : the heater is powered by the connected charger and activates automatically when the cell temperature drops below 0 °C before charging (default).
- Auto mode : The battery powers the heater to keep the cells above the minimum safe charging temperature for immediate charging. This is limited by the battery’s internal energy; if SoC falls below the Low SoC threshold, the heater is disconnected and charging remains unavailable.
- LED status indication : Two integrated LEDs indicate Bluetooth connectivity, warning and alarm conditions, or firmware update status.
- On/Off push button : Push button for switching the battery on or off, disabling both charging and discharging functions to allow safe operation and extended storage time.
- High efficiency : Operating efficiency 93 %.
- Parallel connection : Supports parallel connection of an unlimited number of batteries to increase total energy capacity. The total system current should not exceed the maximum current that a single battery can safely interrupt.
- Configurable discharge floor: Defines a minimum state of charge to avoid excessive discharge while keeping reserve capacity. When the limit is reached, VictronConnect shows a Low SoC alarm and the Allowed to Discharge (ATD) indicator turns off until the state of charge rises above the set threshold.
| Lithium SuperPack NG | 12,8V/100Ah | 12,8V/200Ah | 25,6V/100Ah | 25,6V/200Ah | 51,2V/100Ah |
|---|---|---|---|---|---|
| Part Number | BAT512110740 | BAT512120740 | BAT524110740 | BAT524120740(1) | BAT548110740(1) |
| Nominal voltage | 12.8 V | 25.6 V | 51.2 V | ||
| Nominal capacity @ 25 °C(2) | 100 Ah | 200 Ah | 100 Ah | 200 Ah | 100 Ah |
| Nominal energy @ 25°C(2) | 1280 Wh | 2560 Wh | 5120 Wh | ||
| Capacity loss / Energy loss | (per 100 cycles, @ 25 °C, 100 % DoD): <1% | ||||
| Round Trip Efficiency(3) | 93 % | ||||
| CYCLE LIFE 25 °C (capacity ≥ 80% of nominal) (3) | |||||
| Cycle life @ 80 % DoD | 2500 cycles | ||||
| Cycle life @ 70 % DoD | 3000 cycles | ||||
| Cycle life @ 50 % DoD | 5000 cycles | ||||
| DISCHARGE | |||||
| Max continuous discharge current | 200 A | 400 A | 200 A | 400 A | 200 A |
| Recommended discharge current | 100 A | 200 A | 100 A | 200 A | 100 A |
| End of discharge voltage | 11.2 V | 22.4 V | 44.8 V | ||
| Internal resistance | 2 mΩ | 1 mΩ | 4 mΩ | 2 mΩ | 8 mΩ |
| CHARGE | |||||
| Recommended Charge voltage | 14 V | 28 V | 56 V | ||
| Float voltage | 13.5 V | 27 V | 54 V | ||
| Charge voltage range | 13.5 - 14.2 V | 27.0 - 28.4 V | 54 - 56.8V | ||
| Max continuous charge current | 100 A | 200 A | 100 A | 200 A | 100 A |
| FEATURES | |||||
| Hardware protection / System Max Current | Short circuit above 800 A | ||||
| Software protections | Overvoltage, Undervoltage, Overtemperature, Undertemperature, Overcurrent | ||||
| Wired Communication | External Feedback Signal (EFS ) | ||||
| Bluetooth | Yes, VictronConnect App | ||||
| User Interface | Push button (On/Off), BLE LED, Error LED | ||||
| Self-heating max power | 65 W | 130 W | 260 W | ||
| OPERATING CONDITIONS | |||||
| Parallel configuration | Yes, unlimited energy expansion, with power expansion limited to the system’s maximum current | ||||
| Series configuration | No | ||||
| Operating temperature | Charge (7) and discharge : -30 °C to + 60 ° | ||||
| Humidity Operating Range (non condensing) | <90 % RH | ||||
| Storage temperature | Recommended [10 - 35] °C Expanded [ -40 to +65] °C (4) | ||||
| Max storage time @ 25°C | 1 year with at least initial remaining SoC>50% | ||||
| Protection class | IP65 | ||||
| MOUNTING | |||||
| Power connection (threaded insert) | M8 female 20 mm including nut screws | ||||
| Mounting options | Upright and on its long side, maintain flat horizontal support | ||||
| Dimensions [LxWxH] (mm) (5) | 273 x 173 x 173 (6) | 66 x 198 x 173 | 871 x 198 x 173 | ||
| Weight (kg) | 10,7 KG | 20,5 KG | 41 KG | ||
1) Product launch after Q1 2026
2) Discharge current ≤1C
3) 25 °C and 0.5C cycling
4) Performances might be reduced
5) Additional height of 15 mm for terminal screws
6) Compatible with BCI Group 49 dimensions
7) Below 0 °C, charging is suspended while the internal self-heating function warms the cells and automatically resumes once a safe
charging temperature is reached.
| SKU | BATDPNG12200 |
| Barcode # | 8719076076414 |
| Brand | Victron |
| Shipping Weight | 19.0000kg |
| Shipping Width | 0.550m |
| Shipping Height | 0.270m |
| Shipping Length | 0.260m |
| Shipping Cubic | 0.038610000m3 |
Be The First To Review This Product!
Help other The 12 Volt Shop users shop smarter by writing reviews for products you have purchased.