Victron EasySolar 12/1600/70-16 230V MPPT 100/50
Victron EasySolar 12/1600/70-16 230V MPPT 100/50
The EasySolar combines a MPPT Solar Charge Controller, an inverter/charger and AC distribution in one enclosure. The product is easy to install, with a minimum of wiring
The solar charge controller: Blue Solar MPPT 100/50
Up to three strings of PV panels can be connected to three sets of MC4 (PV-ST01) PV connectors.
The inverter/charger: MultiPlus Compact 12/1600/70 or 24/1600/40
The MPPT charge controller and the MultiPlus Compact inverter/charger share the DC battery cables (included). The batteries can be charged with solar power (SmartSolar MPPT) and/or with AC power (inverter/charger) from the utility grid or a genset.
AC distribution
The AC distribution consists of a RCD (30 mA/16 A) and four AC outputs protected by two 10A and two 16A circuit breakers. One 16A output is controlled by the AC input: it will switch on only when AC is available.
PowerAssist
Unique PowerAssist technology protects the utility or generator supply from being overloaded by adding extra inverter power when needed.
Unique solar application software
Several software programs (Assistants) are available to configure the system for various grid interactive or stand-alone applications. Please see http://www.victronenergy.nl/support-and-downloads/software
EasySolar | EasySolar 12/1600/70 | EasySolar 24/1600/40 |
---|---|---|
INVERTER/CHARGER | ||
Transfer Switch | Yes | |
INVERTER | ||
Input voltage range | 9.5 - 17 V | 19 - 33V |
‘Heavy duty’ output AC 0 | 16A | |
Output AC1, 2, 3 (1) | Output voltage: 230 VAC ± 2 % | Frequency: 50 Hz ± 0,1 % | |
Cont. output power at 25 °C (2) | 1600VA / 1300W | |
Cont. output power at 40 °C | 1200W | |
Peak power | 3000 W | |
Maximum efficiency | 92% | 94% |
Zero-load power | 8W | 10W |
Zero-load power in search mode | 2W | 3W |
CHARGER | ||
AC Input | Input voltage range: 187-265 VAC | Input frequency: 45 – 65 Hz Power factor: 1 | |
Charge voltage 'float' | 13.8 V | 27.6 V |
Charge voltage 'absorption' | 14.4 V | 28.8 V |
Storage mode | 13.2 V | 26.4 V |
Charge current house battery (3) | 70A | 40A |
Charge current starter battery | 4 A | |
Battery temperature sensor | Yes | |
Programmable relay (4) | Yes | |
Protection (8) | a – g | |
SOLAR CHARGE CONTROLLER | ||
Model | MPPT 100/50 | |
Maximum output current | 50A | |
Maximum PV power, (5a,5b) | 700W | 1400W |
Maximum PV open circuit voltage | 100 V | |
Maximum Efficiency | 98% | |
Self-Consumption | 10 mA | |
Charge voltage 'float' | 13.8 V | 27.6 V |
Charge voltage 'absorption' | 14.4 V | 28.8 V |
Charge Algorithm | multi-stage adaptive | |
Temperature compensation | -16mV/°C | -32mV/°C |
Protection (8) | a – g | |
COMMON CHARACTERISTICS | ||
Operating temp. range | -20 to +50°C (fan assisted cooling) | |
Humidity (non-condensing) | max 95% | |
ENCLOSURE | ||
Material & Colour | aluminium (blue RAL 5012) | |
Protection category | IP 21 | |
Battery-Connection | Battery cables of 1.5 meter | |
PV Connection | Three sets of MC4 (PV-ST01) PV connectors. | |
230 VAC-Connection | G-ST18i connector | |
Dimensions (H x W x D) | 745 x 214 x 110mm | |
Weight | 15kg |
- Can be adjusted to 60Hz and to 240V
- Non-linear load, crest factor 3:1
- Up to 25 °C ambient
- Programmable relay which can be set for:
general alarm, DC under voltage or generator start/stop signal function - a) If more PV power is connected, the controller will limit input power to 700W resp. 1400W
b) PV voltage must exceed Vbat + 5V for the controller to start. Thereafter minimum PV voltage is Vbat + 1V - a. Output short circuit
b. Overload
c. Battery voltage too high
d. Battery voltage too low
e. Temperature too high
f. 230 VAC on inverter output
g. Input voltage ripple too high
SKU | 8719076065012 |
Barcode # | 8719076065012 |
Brand | Victron |
Shipping Weight | 17.1000kg |
Shipping Width | 0.300m |
Shipping Height | 0.200m |
Shipping Length | 0.950m |
Shipping Cubic | 0.057000000m3 |
Be The First To Review This Product!
Help other The 12 Volt Shop users shop smarter by writing reviews for products you have purchased.