Victron EasySolar-II 48/5000/70-50 MPPT 250/100 GX
Victron EasySolar-II 48/5000/70-50 MPPT 250/100 GX
The all-in-one solar power solution
The Victron EasySolar-II GX integrates the following elements:
- A MultiPlus-II inverter/charger
- A SmartSolar MPPT -Tr solar charge controller
- A GX device with a 2 x 16-character display.
These elements come prewired together inside a single unit. This greatly simplifies most installations, saving time and mone
Display and Wi-Fi
The display reads battery, inverter and solar charge controller parameters.
The same parameters can be accessed with a smartphone or other Wi-Fi enabled device. In addition, Wi-Fi can be used to set up the system and to change settings.
Solar charge controller
The DC output of the SmartSolar MPPT is parallel wired with the DC connection of the MultiPlus-II inverter/charger.
The on/off mechanism of the MultiPlus-II also controls the SmartSolar MPPT
GX device
The integrated GX device includes:
- A BMS-Can interface. This can be used to connect to a compatible CAN-bus managed battery. Note that this not a VE.Can compatible port.
- A USB port
- An Ethernet port
- A VE.Direct port
The GX device controls the MultiPlus-II and the SmartSolar MPPT with respectively a VE.Bus and a VE.Direct connection .
EasySolar | 24/3000/70-32 MPPT 250/70 GX |
48/3000/35-32 MPPT 250/70 GX |
48/5000/70-50 MPPT 250/100 GX |
---|---|---|---|
INVERTER/CHARGER | |||
PowerControl & PowerAssist | Yes | ||
Transfer Switch | 32 A | 50 A | |
Maximum AC input current | 32 A | 50 A | |
Auxiliary output | 32 A | 50 A | |
INVERTER | |||
Input voltage range | 19 - 33V | 38 - 66 V | |
Output (1) | Output voltage: 230 VAC ± 2 % | Frequency: 50 Hz ± 0,1 % | ||
Cont. output power at 25 °C (2) | 3000 VA / 2400 W | 5000 VA / 4000 W | |
Cont. output power at 40 °C | 2200 W / 1700 W | 3700 W / 3000 W | |
Maximum apparent feed-in power | 2470W / 3000 VA | 4400 W / 5000 VA | |
Peak power | 5500 W | 9000 W | |
Maximum efficiency | 94% | 95% | 913% |
Zero-load power | 13 W | 11 W | 18 W |
Zero load power in AES mode | 9 W | 7 W | 12 W |
Zero-load power in search mode | 2 W | 3 W | 2 W |
CHARGER | |||
AC Input | Input voltage range: 187-265 VAC | Input frequency: 45 – 65 Hz | ||
Charge voltage 'float' | 27.6 V | 55.2 V | |
Charge voltage 'absorption' | 28.8 V | 57.6 V | |
Storage mode | 26.4 V | 52.8 V | |
Charge current house battery (3) | 70 A | 40 A | 70 A |
Battery temperature sensor | Yes | ||
Programmable relay (4) | Yes | ||
Protection (5) | a – g | ||
VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration |
||
General purpose com. port | Yes, 2x | ||
SOLAR CHARGE CONTROLLER | |||
Model | MPPT 250/70-Tr | MPPT 250/100-Tr | |
Maximum output current | 70 A | 100 A | |
Maximum PV power | 2000 W | 4000 W | 5800 W |
Maximum PV open circuit voltage | 250 V | ||
Maximum Efficiency | 99% | ||
Self-Consumption | 20 mA | ||
Charge voltage 'float' | 27.6 V | 55.2 V | |
Charge voltage 'absorption' | 28.8 V | 57.6 V | |
Protection (5) | a – e | ||
GENERAL | |||
Interfaces | BMS-Can, USB, Ethernet, VE.Direct, Wi-Fi | ||
Remote on-off | Yes | ||
Operating temp. range | -20 to +45 °C (fan assisted cooling) Max. altitude 2000 m | ||
Humidity (non-condensing) | max 95% | ||
ENCLOSURE | |||
Material & Colour | aluminium (blue RAL 5012) | ||
Protection category | IP 21 | ||
Battery-Connection | M8 bolts | ||
PV Connection | M6 bolts | ||
230 VAC-Connection | Screw terminals 16 mm² (6 AWG) | ||
Dimensions (H x W x D) | 499 x 268 x 237 | 604 x 323 x 253 | |
Weight | 26 kg | 38.6 kg |
- Can be adjusted to 60Hz and to 240V
- Non-linear load, crest factor 3:1
- Up to 25 °C ambient
- Programmable relay which can be set for general alarm, DC under
voltage or genset start/stop function.
AC rating: 230 V / 4 A, DC rating: 4 A up to 35 VDC and 1 A up to 60 VDC - a. Output short circuit
b. Overload
c. Battery voltage too high
d. Battery voltage too low
e. Temperature too high
f. 230 VAC on inverter output
g. Input voltage ripple too high
SKU | 8719076049333 |
Barcode # | 8719076049333 |
Brand | Victron |
Shipping Weight | 42.2000kg |
Shipping Width | 0.350m |
Shipping Height | 0.410m |
Shipping Length | 0.660m |
Shipping Cubic | 0.094710000m3 |
Be The First To Review This Product!
Help other The 12 Volt Shop users shop smarter by writing reviews for products you have purchased.